The List of WoW Gold Farming Pets
The other day I wrote a post titled: WoW Gold Farming: Selling World of Warcraft Pets where I mentioned the profitable business of selling pets in the World of Warcraft.
I realized that after I wrote the post that I should have added a list of all of the pets that you can buy and sell, and where to find them. So here on this post I have compiled a list of pets that you can buy and sell to make some extra gold for your character.
| Pet | Merchant Sell | AH Value | Zone | Location | |
| Parrot Cage (Senegal) | 40 Silver | 3 Gold | Stranglethorn Vale | Netherstorm | 25.74 | 43.35 | |
| Parrot Cage (Cockatiel) | 40 Silver | 3 Gold | Stranglethorn Vale | 25.74 | |
| Blue Moth Egg | 50 silver | 4 gold 50 silver | The Exodar | 30.34 | |
| Rabbit Crate (Snowshoe) | 20 silver | 4 gold 50 silver | Dun Morogh | 63.50 | |
| Cat Carrier (Cornish Rex) | 40 silver | 3 gold 33 silver | Elwynn Forest | 44.53 | |
| Cat Carrier (Bombay) | 40 silver | 3 gold 24 silver | Elwynn Forest | 44.53 | |
| Cat Carrier (Orange Tabby) /td> | 40 silver | 3 gold 24 silver | Elwynn Forest; | 44.53 | |
| Cat Carrier (Silver Tabby) | 40 silver | 3 gold | Elwynn Forest; | 44.53 | |
| Cat Carrier (White Kitten) | 60 silver | 15 gold | Stormwind City | 63.35 | |
| White Moth Egg | 50 silver | 4 gold | The Exodar | 30.34 | |
| Prairie Dog Whistle | 50 silver | 6 gold 47 silver | Thunder Bluff | 62.58 | |
| Cockroach | 50 silver | 4 gold 50 silver | Undercity | Netherstorm | 67.43 | 43.35 | |
| Crimson Snake | 50 silver | 4 gold 75 silver | Netherstorm | Orgrimmar | 43.35 | 37.77 | |
| Brown Snake | 50 silver | 4 gold 27 silver | Orgrimmar | 37.77 | |
| Black Kingsnake | 50 silver | 4 gold 99 silver | Orgrimmar | 37.77 | |
| Hawk Owl | 50 silver | 4 gold | Darnassis | 69.45 | |
| Great Horned Owl | Hawk Owl | 50 silver | 4 gold | Darnassis | 69.45 |
| Mana Wyrmling | 10 gold | 79 gold 30 silver | Netherstorm | 43.35 | |
| Blue Dragonhawk Hatchling | 10 gold | 24 gold 14 silver | Netherstorm | 43.35 | |
| Red Moth Egg | 10 gold | 21 gold 56 silver | Netherstorm | 43.35 | |
| Brown Rabbit Crate | 10 gold | 18 gold 55 silver | Netherstorm | 43.35 | |
| Red Dragonhawk Hatchling | 50 silver | 6 gold | Eversong Woods | 45,72 | |
| Golden Dragonhawk Hatchling | 50 silver | 6 gold 50 silver | Eversong Woods | 45,72 | |
| Yellow Moth Egg | 50 silver | 4 gold | The Exodar | 30.34 | |
| Ancona Chicken | 1 gold | 5 gold | Thousand Needles | 78.75 | |
| Tree Frog Box | 1 gold | 6 gold | Elwynn Forest | 36.36 | |
| Silver Dragonhawk Hatchling | 50 silver | 6 gold | Eversong Woods | 45,72 | |
| Wood Frog Box | 1 gold | 6 gold | Elwynn Forest | 36.36 |
I would have to say that if you really want to make a profit selling pets, then you need to head off to Netherstorm and visit Dealer Rashaad at 43.35
Now get back to WoW Gold farming!
Get a FREE course on how to become a Warcraft Millionairechris.whiteley :: Jun.03.2008 :: Gold Farming ::